MENÜ

**www.hobbitestepetes.ewk.hu**

 

 Kép

 

Híres testépítők körméretei

Név Magasság (cm) Magasság (inch) Tömeg(lbs) Tömeg (kg) Kar Mell Derék Comb Vádli BMI
Ahmad Haidar 167 65.7 220 100           35.78
Aleksandr Fyodorov 188 74.0 280 127.3           35.93
Andreas Münzer 180 70.9 238 108.2 21 58       33.32
Armin Scholz 188 74.0 280 127.3           35.93
Arnold Schwarzenegger 188 74.0 235 106.8 22 57 34 28 20 30.16
Ben Pakulski 178 70.1 280 127.3           40.08
Bertil Fox 178 70.1 230 104.5           32.92
Bill Davey 183 72.0 215 97.7           29.12
Bill Pearl 175 68.9 210 95.5           31.10
Bill Wilmore 178 70.1 250 113.6           35.79
Bob Cicherillo 182 71.7 260 118.2 22 58 31 31 21 35.60
Bob Paris 180 70.9 230 104.5           32.20
Boyer Coe 170 66.9 215 97.7           33.74
Branch Warren 170 66.9 240 109.1 21 56 32 30   37.66
Brandon Curry 173 68.1 255 115.9 21         38.64
Casey Viator 172 67.7 217 98.6 20 50 31 28 18 33.27
Charles Atlas 177 69.7 180 81.8 17 47 32 24 16 26.06
Chris Cook 178 70.1 250 113.6           35.79
Chris Cormier 175 68.9 250 113.6           37.02
Chris Dickerson 168 66.1 190 86.4           30.53
Clarence Ross 177 69.7 185 84.1 17 47 21 24 16 26.78
Craig Titus 175 68.9 242 110           35.84
Danny Padilla 157 61.8 174 79.1           32.02
Darrem Charles 172 67.7 225 102.3 22         34.49
Dave Draper 183 72.0 225 102.3           30.47
David Henry 165 65.0 203 92.3           33.82
Dennis James 173 68.1 260 118.2           39.40
Dexter Jackson 168 66.1 216 98.2 21 50 34 29   34.71
Don Long 175 68.9 266 120.9           39.39
Dorian Yates 175 68.9 260 118.2 21 57 34 30 22 38.51
Earl Maynard 178 70.1 130 59.1           18.61
Ed Corney 170 66.9 195 88.6           30.60
Erik Fankhouser 173 68.1 260 118.2         22 39.40
Eugen Sandow 175 68.9 202 91.8 19 48 30 26 18 29.92
Evan Centopani 180 70.9 260 118.2 22     30 19 36.40
Flex Wheeler 175 68.9 232 105.5 22 56   31   34.36
Franco Columbu 165 65.0 185 84.1 19 50 30 26 17 30.82
Frank McGrath 180 70.9 240 109.1           33.60
Frank Zane 175 68.9 200 90.9 18 52 29 26 17 29.62
Gary Strydom 187 73.6 283 128.6           36.71
George Farah 167 65.7 214 97.3           34.80
Greg Kovacs 190 74.8 337 153.2 26 70   35   42.34
Günter Schlierkamp 185 72.8 285 129.5           37.77
Guy Grundy 180 70.9 235 106.8           32.90
Jack LaLanne 162 63.8 171 77.7           29.55
Jay Cutler 175 68.9 280 127.3 22 55 34 30 21 41.47
Jim Badra 185 72.8 263 119.5           34.85
Joel Stubbs 190 74.8 278 126.4           34.93
John Grimek 173 68.1 195 88.6 18 47 31 25 17 29.55
John Hansen 173 68.1 210 95.5           31.82
Johnnie O. Jackson 173 68.1 255 115.9 21 51 32     38.64
Jusup Wilkosz 185 72.8 220 100           29.15
Kai Greene 173 68.1 250 113.6           37.89
Kevin Levrone 170 66.9 250 113.6 24 57 32 32   39.23
Kim Kold 193 76.0 308 140           37.50
King Kamali 178 70.1 225 102.3 19 52 40 30   32.21
Kris Dim 167 65.7 185 84.1           30.09
Larry Scott 170 66.9 205 93.2           32.17
Lee Haney 181 71.3 248 112.7           34.33
Lee Labrada 167 65.7 184 83.6           29.92
Lee Priest 162 63.8 205 93.2 22         35.43
Lou Ferrigno 193 76.0 285 129.5 22 59 34 29   34.70
Marcos Chacon 170 66.9 225 102.3           35.31
Marcus Haley 175 68.9 245 111.4 22 52 32 30 22 36.28
Mark Dugdale 175 68.9 200 90.9           29.62
Markus Rühl 178 70.1 280 127.3 24 60 38 33   40.08
Michael Kefalianos 168 66.1 250 113.6           40.17
Michal Kindred 162 63.8 202 91.8 20     32   34.91
Mickey Hargitay 178 70.1 220 100           31.49
Mike Katz 185 72.8 240 109.1           31.80
Mike Matarazzo 178 70.1 246 111.8           35.21
Miloš Šarcev 177 69.7 230 104.5 21 55 31 30   33.30
Mohammad Bannout 178 70.1 240 109.1           34.36
Mohammed Benaziza 160 63.0 187 85           33.13
Mustafa Mohammad 173 68.1 270 122.7 22     32   40.92
Nasser El Sonbaty 180 70.9 275 125           38.50
Nathan DeTracy 165 65.0 182 82.7           30.32
Neil Gardner 157 61.8 170 77.3           31.28
Paul Demayo 178 70.1 252 114.5           36.07
Paul Dillett 185 72.8 285 129.5           37.77
Pavol Jablonický 173 68.1 236 107.3           35.76
Peter Putnam 168 66.1 202 91.8           32.46
Phil Heath 175 68.9 250 113.6 23   29 32 20 37.02
Porter Cottrell 168 66.1 194 88.2           31.17
Rashid Shabazz 165 65.0 202 91.8           33.65
Reg Park 185 72.8 225 102.3 20         29.82
Rich Gaspari 173 68.1 224 101.8           33.95
Robby Robinson 170 66.9 215 97.7           33.74
Robert Piotrkowicz 173 68.1 246 111.8 24 65 36 36   37.28
Ronnie Coleman 180 70.9 297 135 24 58 36 36 22 41.58
Ronny Rockel 168 66.1 235 106.8           37.76
Rusty Jeffers 175 68.9 230 104.5           34.06
Samir Bannout 172 67.7 198 90           30.36
Sean Allen 193 76.0 285 129.5 25 68 32 32 23 34.70
Serge Nubret 180 70.9 212 96.4           29.68
Sergei Ogorodnikov 182 71.7 280 127.3 18 64 41 31 21 38.34
Sergey Shelestov 180 70.9 270 122.7           37.80
Sergio Oliva 178 70.1 230 104.5 21   27 29   32.92
Shawn Ray 170 66.9 215 97.7           33.74
Silvio Samuel 170 66.9 225 102.3           35.31
Simon Cohen 178 70.1 256 116.4           36.65
Stan Efferding 183 72.0 275 125           37.24
Stan McQuay 170 66.9 202 91.8           31.70
Steve Kuclo 180 70.9 264 120           36.96
Steve Reeves 185 72.8 213 96.8 18 54 30 27 18 28.23
Tito Raymond 173 68.1 180 81.8           27.28
Tom Prince 173 68.1 230 104.5           34.85
Toney Freeman 188 74.0 295 134.1     31     37.86
Tony Pearson 173 68.1 205 93.2 20   29     31.07
Vince Taylor 175 68.9 230 104.5           34.06
Asztali nézet